<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CompanyInvest.com</title>
	<atom:link href="http://companyinvest.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://companyinvest.com</link>
	<description>Company Investment Guide</description>
	<lastBuildDate>Fri, 25 Mar 2011 13:04:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>Comment on Mutual Funds or Exchange Traded Funds (ETFs)?  Which is Best? by irishmike70</title>
		<link>http://companyinvest.com/2010/11/08/mutual-funds-or-exchange-traded-funds-etfs-which-is-best/comment-page-1/#comment-56</link>
		<dc:creator>irishmike70</dc:creator>
		<pubDate>Fri, 25 Mar 2011 13:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://companyinvest.com/?p=138#comment-56</guid>
		<description>Thank you to the host for publishing this article</description>
		<content:encoded><![CDATA[<p>Thank you to the host for publishing this article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mutual Funds or Exchange Traded Funds (ETFs)?  Which is Best? by irishmike70</title>
		<link>http://companyinvest.com/2010/11/08/mutual-funds-or-exchange-traded-funds-etfs-which-is-best/comment-page-1/#comment-54</link>
		<dc:creator>irishmike70</dc:creator>
		<pubDate>Wed, 23 Mar 2011 03:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://companyinvest.com/?p=138#comment-54</guid>
		<description>Cool stuff</description>
		<content:encoded><![CDATA[<p>Cool stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mutual Funds or Exchange Traded Funds (ETFs)?  Which is Best? by Financial Independence Compilation, investing money, financial independence and more &#171; Ditchtheboss</title>
		<link>http://companyinvest.com/2010/11/08/mutual-funds-or-exchange-traded-funds-etfs-which-is-best/comment-page-1/#comment-53</link>
		<dc:creator>Financial Independence Compilation, investing money, financial independence and more &#171; Ditchtheboss</dc:creator>
		<pubDate>Sat, 19 Mar 2011 00:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://companyinvest.com/?p=138#comment-53</guid>
		<description>[...] McFate presents Mutual Funds or Exchange Traded Funds (ETFs)? Which is Best? posted at CompanyInvest.com, saying, &#8220;The tips in this article can save readers thousands [...]</description>
		<content:encoded><![CDATA[<p>[...] McFate presents Mutual Funds or Exchange Traded Funds (ETFs)? Which is Best? posted at CompanyInvest.com, saying, &#8220;The tips in this article can save readers thousands [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Exchange Traded Funds Work by The Fire Finder</title>
		<link>http://companyinvest.com/2011/02/11/how-exchange-traded-funds-work/comment-page-1/#comment-49</link>
		<dc:creator>The Fire Finder</dc:creator>
		<pubDate>Sun, 06 Mar 2011 19:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://companyinvest.com/2011/02/11/how-exchange-traded-funds-work/#comment-49</guid>
		<description>Great information. I have done a lot of research into ETF&#039;s and I am not sure they are right for me. I will say that after reading this I am feeling a little more confident about them.
http://thefirefinder.com</description>
		<content:encoded><![CDATA[<p>Great information. I have done a lot of research into ETF&#8217;s and I am not sure they are right for me. I will say that after reading this I am feeling a little more confident about them.<br />
<a href="http://thefirefinder.com" rel="nofollow">http://thefirefinder.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on X Marks the Spot — Today&#8217;s Trade: US Steel (X) by How to Trade with Technical charts &#124; 7Wins.eu</title>
		<link>http://companyinvest.com/2010/10/28/x-marks-the-spot-%e2%80%94-todays-trade-us-steel-x/comment-page-1/#comment-33</link>
		<dc:creator>How to Trade with Technical charts &#124; 7Wins.eu</dc:creator>
		<pubDate>Fri, 18 Feb 2011 23:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://companyinvest.com/?p=116#comment-33</guid>
		<description>[...] Trading Patterns&#8211;Online Stock Trading &#124; Stock Trading OnlineForex Trading Styles &#124; Weekend Charts &#8211; weekly and daily charts &#124; Trader Aid &#8211; Stock Trading Technical AnalysisCandlestick Charts &#124; Learn to TradeHow to trade gold and silver ETFs, GLD SLV &#8212; Swing Trading Daily Ichimoku Charts Book : Experiences of a Forex Trader Point-and-Figure Charts: Forex Charts That Show You The MoneyTrading Flag Patterns &#124; real time stock charts &#124; I Got CrameredCompanyInvest.com, Company Invest, Investing, Online Trading, ETF investing, Free Daily Analysis of ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Trading Patterns&ndash;Online Stock Trading | Stock Trading OnlineForex Trading Styles | Weekend Charts &#8211; weekly and daily charts | Trader Aid &#8211; Stock Trading Technical AnalysisCandlestick Charts | Learn to TradeHow to trade gold and silver ETFs, GLD SLV &mdash; Swing Trading Daily Ichimoku Charts Book : Experiences of a Forex Trader Point-and-Figure Charts: Forex Charts That Show You The MoneyTrading Flag Patterns | real time stock charts | I Got CrameredCompanyInvest.com, Company Invest, Investing, Online Trading, ETF investing, Free Daily Analysis of &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Trade: Archer Daniels Midland (ADM) by Weekly Financial Planning and Investment from Personal Finance Blogs &#124; Personal Investment Management and Financial Planning Blog Directory</title>
		<link>http://companyinvest.com/2011/01/06/todays-trade-archer-daniels-midland-adm/comment-page-1/#comment-32</link>
		<dc:creator>Weekly Financial Planning and Investment from Personal Finance Blogs &#124; Personal Investment Management and Financial Planning Blog Directory</dc:creator>
		<pubDate>Sun, 16 Jan 2011 04:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://companyinvest.com/?p=297#comment-32</guid>
		<description>[...] McFate presents Today?s Trade: Archer Daniels Midland (ADM) posted at CompanyInvest.com, saying, &#8220;Provides technical chart analysis for a great trade [...]</description>
		<content:encoded><![CDATA[<p>[...] McFate presents Today?s Trade: Archer Daniels Midland (ADM) posted at CompanyInvest.com, saying, &#8220;Provides technical chart analysis for a great trade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on X Marks the Spot — Today&#8217;s Trade: US Steel (X) by Krsitina VonQ</title>
		<link>http://companyinvest.com/2010/10/28/x-marks-the-spot-%e2%80%94-todays-trade-us-steel-x/comment-page-1/#comment-31</link>
		<dc:creator>Krsitina VonQ</dc:creator>
		<pubDate>Mon, 20 Dec 2010 21:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://companyinvest.com/?p=116#comment-31</guid>
		<description>WHEN is the time to Buy CSCO technically ??
I did well with MON/SNDK
and am stuck with YRCW in the Low 3&#039;s
Kristina</description>
		<content:encoded><![CDATA[<p>WHEN is the time to Buy CSCO technically ??<br />
I did well with MON/SNDK<br />
and am stuck with YRCW in the Low 3&#8242;s<br />
Kristina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time For Silver to Pull Back?  Today&#8217;s Pick — ETF &#8221; ZSL&#8221; by Carnival of Money Stories #84: &#8216;Twas Two Weeks Before Christmas Edition &#124; Yes, I Am Cheap</title>
		<link>http://companyinvest.com/2010/12/07/time-for-silver-to-pull-back-todays-pick-%e2%80%94-etf-zsl/comment-page-1/#comment-30</link>
		<dc:creator>Carnival of Money Stories #84: &#8216;Twas Two Weeks Before Christmas Edition &#124; Yes, I Am Cheap</dc:creator>
		<pubDate>Mon, 13 Dec 2010 13:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://companyinvest.com/?p=256#comment-30</guid>
		<description>[...] at Financial Tips&#124;Personal Money Management&#124;Investment Guide.  INVESTING Mike McFate presents Time For Silver to Pull Back? posted at [...]</description>
		<content:encoded><![CDATA[<p>[...] at Financial Tips|Personal Money Management|Investment Guide.  INVESTING Mike McFate presents Time For Silver to Pull Back? posted at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Could Make $1,000 in two weeks with this $7 ETF by irishmike70</title>
		<link>http://companyinvest.com/2010/11/23/you-could-make-1000-in-two-weeks-with-this-7-etf/comment-page-1/#comment-29</link>
		<dc:creator>irishmike70</dc:creator>
		<pubDate>Fri, 10 Dec 2010 18:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://companyinvest.com/?p=201#comment-29</guid>
		<description>Check out the blog carvival at the above link.  Good stuff</description>
		<content:encoded><![CDATA[<p>Check out the blog carvival at the above link.  Good stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Could Make $1,000 in two weeks with this $7 ETF by Get Massive Traffic on Autopilot &#124; CARNIVAL: finance investing saving debt &#8211; December 6, 2010</title>
		<link>http://companyinvest.com/2010/11/23/you-could-make-1000-in-two-weeks-with-this-7-etf/comment-page-1/#comment-28</link>
		<dc:creator>Get Massive Traffic on Autopilot &#124; CARNIVAL: finance investing saving debt &#8211; December 6, 2010</dc:creator>
		<pubDate>Tue, 07 Dec 2010 01:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://companyinvest.com/?p=201#comment-28</guid>
		<description>[...] McFate presents You Could Make $1,000 in two weeks with this $7 ETF posted at CompanyInvest.com, saying, &#8220;This is a great play in the solar energy market, both [...]</description>
		<content:encoded><![CDATA[<p>[...] McFate presents You Could Make $1,000 in two weeks with this $7 ETF posted at CompanyInvest.com, saying, &#8220;This is a great play in the solar energy market, both [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

