<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CompanyInvest.com</title>
	<link>http://companyinvest.com</link>
	<description>Company Investment Guide</description>
	<lastBuildDate>Tue, 22 Nov 2011 14:28:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>No Christmas Rally this Year</title>
		<description><![CDATA[The last post analysis identified a symmetrical triangle pattern in the SPY (ETF for S&#38;P 500).  This triangle was formed after a huge rally in the month of October.  All signs were pointed toward an upward breakout leading us into the end of the year with a nice Santa rally.  Well, symmetrical triangles can break [...]]]></description>
		<link>http://companyinvest.com/2011/11/22/no-christmas-rally-this-year/</link>
			</item>
	<item>
		<title>Christmas Rally Coming?</title>
		<description><![CDATA[With the exception of more shockingly bad news on the European debt front, the chart pattern in setting up perfectly for an end of the year Christmas rally. After a huge pullback late spring and through most of the summer, the S&#38;P 500 staged an incredible rally in the month of October. Then, the past [...]]]></description>
		<link>http://companyinvest.com/2011/11/11/christmas-rally-coming/</link>
			</item>
	<item>
		<title>When is it Safe to Buy Stocks Again?</title>
		<description><![CDATA[We have technically entered a bear market as defined by most leading chartists.  The criteria of a bear market is when the indices are trading below both their 50 day moving average and 200 day moving average AND the 50 day moving average has crossed down beneath the 200 day moving average. All the major [...]]]></description>
		<link>http://companyinvest.com/2011/08/19/when-is-it-safe-to-buy-stocks-again/</link>
			</item>
	<item>
		<title>Perfect Timing on A Great Stock (BRCM)</title>
		<description><![CDATA[Today&#8217;s Company Invest pick is Broadcom (BRCM).  Broadcom is a very high quality Nasdaq stock.  This is an exciting pick.  Unlike many shorter term trades, this stock pick could be set up for a multi-week or multi-month hold here. BROADCOM PROFILE (BRCM) Broadcom Corporation designs, develops, and supplies semiconductors for wired and wireless communications. It [...]]]></description>
		<link>http://companyinvest.com/2011/04/08/perfect-timing-on-a-great-stock-brcm/</link>
			</item>
	<item>
		<title>Platinum Could be Hot (PLG)</title>
		<description><![CDATA[COMPANY INVEST STOCK PROFILE Today&#8217;s pick is a platinum miner in the metals and mining sector.  The company is Platinum Group Metals, Ltd (PLG). Platinum Group Metals Ltd. explores and develops mineral properties in Canada and South Africa, primarily platinum. It holds interests in the Western Bushveld Joint Venture, War Springs, and Tweespalk properties in [...]]]></description>
		<link>http://companyinvest.com/2011/04/04/platinum-could-be-hot-plg/</link>
			</item>
	<item>
		<title>Recent Company Invest Stock Picks</title>
		<description><![CDATA[As mentioned in the last post, the S&#38;P 500 is again in bullish mode, having flashed several buy indicators in the past week and a half.  And 3 out of every 4 stocks move along with the S&#38;P.  Our job: Use technical analysis for the S&#38;P 500 and company stocks in the hottest sectors to [...]]]></description>
		<link>http://companyinvest.com/2011/04/02/recent-company-invest-stock-picks/</link>
			</item>
	<item>
		<title>Bulls Win!  Market Now Bullish!</title>
		<description><![CDATA[Even though we just ran an article about the market folling the bearish pattern of 2010, that pattern was busted today with a breakout on the Dow Jones Industrial Average ($INDU).  We are now in &#8220;buy &#8221; mode once again and will be looking to get into stocks with good setups, or add to recent [...]]]></description>
		<link>http://companyinvest.com/2011/03/30/bulls-win-market-now-bullish/</link>
			</item>
	<item>
		<title>History Repeating Itself?  Technical Analysis for $SPX</title>
		<description><![CDATA[CURRENT $SPX ENVIRONMENT It has been quite volatile in the $SPX from the end of February until now.  There has been all kinds of unrest in the world in that short time period from the food cost riots in Egypt, to the unrest (and later military campaign) in Libya, to the disaster in Japan with [...]]]></description>
		<link>http://companyinvest.com/2011/03/27/history-repeating-itself-technical-analysis-for-spx/</link>
			</item>
	<item>
		<title>This &#8220;DARLING&#8221; Stock Pick Could Net You a Bundle (DAR)</title>
		<description><![CDATA[DARLING INTERNATIONAL,INC (DAR) Sector: Consumer Goods Industry: Cleaning Products Full Time Employees: 3,330 With commodity prices still on the rise and planting season just about underway, now seems like a good time for a food Industry selection. However, this one has a twist. Not a conventional restaurant of food producer, but one that that provides [...]]]></description>
		<link>http://companyinvest.com/2011/03/25/this-darling-stock-pick-could-net-you-a-bundle-dar/</link>
			</item>
	<item>
		<title>Candlestick Charting &#8212; Evening Star Bearish Reversal</title>
		<description><![CDATA[WHY CANDLESTICK CHARTING? In this Company Invest series, we will examine the most powerful candlestick patterns.  There are 6-8 patterns we incorporate here at Company Invest.  When performing technical analysis for a stock or ETF, candlestick charting should always be considered. One important thing to remember about candlestick charting:  No matter what the signal is, [...]]]></description>
		<link>http://companyinvest.com/2011/03/23/candlestick-charting-evening-star-bearish-reversal/</link>
			</item>
</channel>
</rss>

